A continuación se presentan las 50 publicaciones científicas chilenas con el mayor número de citas en Web of Science. Se consideran todo tipo de documentos y el periodo de tiempo completo que la plataforma WOS permite, para el conteo de todas aquellas publicaciones con afiliación a alguna universidad o centro de investigación chileno.
Pos. | TItulo Publicación | Fuente Publicación | Citas | Año | Categories Web of Science | Código |
---|---|---|---|---|---|---|
1 | Observational evidence from supernovae for an accelerating universe and a cosmological constant | Observatorio Interamericano Cerro Tololo, Pontificia Universidad Católica de Chile | 8.052 | 1998 | Astronomy & Astrophysics | WOS:000076040700001 |
2 | Measurements of Omega and Lambda from 42 high-redshift supernovae | Observatorio Europeo Austral | 7.480 | 1999 | Astronomy & Astrophysics | WOS:000081011700004 |
3 | SExtractor: Software for source extraction | Observatorio Europeo Austral | 4.919 | 1996 | Astronomy & Astrophysics | WOS:A1996UQ73000014 |
4 | Three-year Wilkinson Microwave Anisotropy Probe (WMAP) observations: Implications for cosmology | Observatorio Interamericano Cerro Tololo | 4.048 | 2007 | Astronomy & Astrophysics | WOS:000247242100004 |
5 | Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS detector at the LHC | [Cossart, Pascale] Pontificia Universidad Católica de Chile; [Coxon, Fraser P.] Universidad de Valparaíso; [Garcia, Lorena; Lavandero, Sergio; Diaz-Araya, Guillermo; Hetz, Claudio] Universidad de Chile. | 3.016 | 2012 | Astronomy & Astrophysics; Physics | WOS:000309621400001 |
6 | Biodiversity a Global biodiversity scenarios for the year 2100 | Universidad de Chile | 2.831 | 2000 | Science & Technology Other Topics | WOS:000085775300030 |
7 | CORPORATE FINANCING AND INVESTMENT DECISIONS WHEN FIRMS HAVE INFORMATION THAT INVESTORS DO NOT HAVE | Pontificia Universidad Catolica de Chile | 2.687 | 1984 | Business & Economics | WOS:A1984TA97500002 |
8 | Planck 2013 results. XVI. Cosmological parameters | [Kneissl, R.], Atacama Large Millimeter Array | 2.577 | 2014 | Astronomy & Astrophysics | WOS:000345282600027 |
9 | PREVALENCE OF HUMAN PAPILLOMAVIRUS IN CERVICAL-CANCER A WORLDWIDE PERSPECTIVE | Hospital Clinico Dr Guillermo Grant Benavente | 2.239 | 1995 | Oncology | WOS:A1995RA84300009 |
10 | THE SEVENTH DATA RELEASE OF THE SLOAN DIGITAL SKY SURVEY | [Schreiber, Matthias R.], Universidad de Valparaiso | 2.182 | 2009 | Astronomy & Astrophysics | WOS:000266286700004 |
11 | Worldwide variation in prevalence of symptoms of asthma, allergic rhinoconjunctivitis, and atopic eczema: ISAAC | Universidad de Santiago de Chile | 2.051 | 1998 | General & Internal Medicine | WOS:000073283600007 |
12 | The brainweb: Phase synchronization and large-scale integration | Pontificia Universidad Catolica de Chile | 1.951 | 2001 | Neurosciences & Neurology | WOS:000167928300014 |
13 | CLASSIFICATION PARAMETERS FOR THE EMISSION-LINE SPECTRA OF EXTRA-GALACTIC OBJECTS | Observatorio Interamericano Cerro Tololo | 1.909 | 1981 | Astronomy & Astrophysics | WOS:A1981LM43000001 |
14 | The worldwide leaf economics spectrum | Universidad de Concepcion | 1.891 | 2004 | Science & Technology Other Topics | WOS:000220952300031 |
15 | BLACK-HOLE IN 3-DIMENSIONAL SPACETIME | Universidad de Chile | 1.667 | 1992 | Physics | WOS:A1992JP85900005 |
16 | Sloan Digital Sky Survey: Early data release | Universidad de Chile, Pontificia Universidad Catolica de Chile | 1.631 | 2002 | Astronomy & Astrophysics | WOS:000173767400039 |
17 | Multilevel inverters: A survey of topologies, controls, and applications | Universidad Tecnica Federico Santa Maria | 1.612 | 2002 | Automation & Control Systems; Engineering; Instruments & Instrumentation | WOS:000177191000002 |
18 | The Supernova Legacy Survey: measurement of Omega(M), Omega(Lambda) and w from the first year data set | Observatorio Europeo Austral | 1.601 | 2006 | Astronomy & Astrophysics | WOS:000234957400004 |
19 | EFFECT OF ORAL ALENDRONATE ON BONE-MINERAL DENSITY AND THE INCIDENCE OF FRACTURES IN POSTMENOPAUSAL OSTEOPOROSIS | Pontificia Universidad Catolica de Chile | 1.583 | 1995 | General & Internal Medicine | WOS:A1995TG44500001 |
20 | A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990-2010: a systematic analysis for the Global Burden of Disease Study 2010 | [Rodriguez-Portales, Jose A.], Pontificia Universidad Catolica de Chile | 1.519 | 2012 | General & Internal Medicine | WOS:000312387000017 |
21 | Discovery of a supernova explosion at half the age of the Universe | Observatorio Europeo Austral | 1.432 | 1998 | Science & Technology Other Topics | WOS:000071326100043 |
22 | The host galaxies of active galactic nuclei | Pontificia Universidad Catolica de Chile | 1.343 | 2003 | Astronomy & Astrophysics | WOS:000187256700007 |
23 | The TIMI risk score for unstable angina/non-ST elevation MI A method for prognostication and therapeutic decision making | Pontificia Universidad Catolica de Chile | 1.331 | 2000 | General & Internal Medicine | WOS:000088654400025 |
24 | Guidelines for the use and interpretation of assays for monitoring autophagy | [Cossart, Pascale] Pontificia Universidad Católica de Chile; [Coxon, Fraser P.] Universidad de Valparaíso; [Diaz-Araya, Guillermo; Garcia, Lorena; Lavandero, Sergio; Hetz, Claudio] Universidad de Chile. | 1.214 | 2012 | Cell Biology | WOS:000305403400002 |
25 | Cosmological results from high-z supernovae | Observatorio Interamericano Cerro Tololo, Pontificia Universidad Catolica de Chile, Observatorio Las Campanas. | 1.196 | 2003 | Astronomy & Astrophysics | WOS:000185087400001 |
26 | An unusual supernova in the error box of the gamma-ray burst of 25 April 1998 | Observatorio Europeo Austral | 1.181 | 1998 | Science & Technology Other Topics | WOS:000076472600043 |
27 | Inhibition of the platelet glycoprotein IIb/IIIa receptor with tirofiban in unstable angina and non-Q-wave myocardial infarction | Pontificia Universidad Catolica de Chile | 1.143 | 1998 | General & Internal Medicine | WOS:000073699100002 |
28 | Cisplatin-based adjuvant chemotherapy in patients with completely resected non-small-cell lung cancer | Instituto de Radiomedicina | 1.129 | 2004 | General & Internal Medicine | WOS:000188254800007 |
29 | Freshwater biodiversity: importance, threats, status and conservation challenges | Universidad Austral de Chile | 1.095 | 2006 | Life Sciences & Biomedicine Other Topics | WOS:000238057200001 |
30 | ISIS-4 AA RANDOMIZED FACTORIAL TRIAL ASSESSING EARLY ORAL CAPTOPRIL, ORAL MONONITRATE, AND INTRAVENOUS MAGNESIUM-SULFATE IN 58,050 PATIENTS WITH SUSPECTED ACUTE MYOCARDIAL-INFARCTION | Clinica Las Condes | 1.084 | 1995 | General & Internal Medicine | WOS:A1995QM73200006 |
31 | The Sorcerer II Global Ocean Sampling expedition: Northwest Atlantic through Eastern Tropical Pacific | Universidad de Concepcion | 1.006 | 2007 | Biochemistry & Molecular Biology; Life Sciences & Biomedicine and Other Topics | WOS:000245243500006 |
32 | New constraints on Omega(M), Omega(Lambda), and w from an independent set of 11 high-redshift supernovae observed with the Hubble Space Telescope | Observatorio Europeo Austral | 980 | 2003 | Astronomy & Astrophysics | WOS:000186688700009 |
33 | INFRARED STANDARD STARS | Observatorio Interamericano Cerro Tololo | 975 | 1982 | Astronomy & Astrophysics | WOS:A1982NY85200008 |
34 | Planck 2013 results. XXII. Constraints on inflation | [Kneissl, R.], Atacama Large Millimeter Array; [Kneissl, R.], Observatorio Europeo Austral. | 963 | 2014 | Astronomy & Astrophysics | WOS:000345282600105 |
35 | Global iron connections between desert dust, ocean biogeochemistry, and climate | Universidad de Concepcion | 958 | 2005 | Science & Technology and Other Topics | WOS:000228221500033 |
36 | The Sixth Data Release of the Sloan Digital Sky Survey | [Schreiber, Matthias R.], Universidad de Valparaiso. | 939 | 2008 | Astronomy & Astrophysics | WOS:000257759300001 |
37 | GEOMETRY OF THE 2+1 BLACK-HOLE | Universidad de Chile | 932 | 1993 | Astronomy & Astrophysics; Physics | WOS:A1993LT88000005 |
38 | A very energetic supernova associated with the gamma-ray burst of 29 March 2003 | Observatorio Europeo Austral | 899 | 2003 | Science & Technology and Other Topics | WOS:000183585300039 |
39 | Safety and efficacy of an attenuated vaccine against severe rotavirus gastroenteritis | Universidad de Chile, Universidad de Concepcion. | 895 | 2006 | General & Internal Medicine | WOS:000234358600004 |
40 | Pazopanib in Locally Advanced or Metastatic Renal Cell Carcinoma: Results of a Randomized Phase III Trial | Fundacion Arturo Lopez Perez | 883 | 2010 | Oncology | WOS:000274653200026 |
41 | Ecological effects of climate fluctuations | Pontificia Universidad Catolica de Chile | 875 | 2002 | Science & Technology and Other Topics | WOS:000177573900032 |
42 | ON THE NATURE AND IMPLICATIONS OF STARBURST-DRIVEN GALACTIC SUPERWINDS | Observatorio Interamericano Cerro Tololo | 867 | 1990 | Astronomy & Astrophysics | WOS:A1990EP03100002 |
43 | The High-Z Supernova Search: Measuring cosmic deceleration and global curvature of the universe using Type IA supernovae | Observatorio Interamericano Cerro Tololo, Universidad de Chile. | 857 | 1998 | Astronomy & Astrophysics | WOS:000077779400006 |
44 | Composite quasar spectra from the Sloan Digital Sky Survey | Pontificia Universidad Catolica de Chile | 845 | 2001 | Astronomy & Astrophysics | WOS:000170429300004 |
45 | Mesenchymal progenitor cells in human umbilical cord blood | Universidad de Chile, Clinica Las Condes. | 840 | 2000 | Hematology | WOS:000087554100029 |
46 | Spectroscopic discovery of the supernova 2003dh associated with GRB 030329 | Observatorio Interamericano Cerro Tololo, Observatorio Las Campanas. | 813 | 2003 | Astronomy & Astrophysics | WOS:000183618100005 |
47 | ORGANIC GEOCHEMICAL INDICATORS OF PALEO-ENVIRONMENTAL CONDITIONS OF SEDIMENTATION | Empresa Nacional del Petroleo | 811 | 1978 | Science & Technology and Other Topics | WOS:A1978EQ85600025 |
48 | IMPROVED COSMOLOGICAL CONSTRAINTS FROM NEW, OLD, AND COMBINED SUPERNOVA DATA SETS | [Lidman, C.], Observatorio Europeo Austral; [Smith, R. C.], Observatorio Interamericano Cerro Tololo; [Phillips, M. M.], Observatorio Las Campanas. | 791 | 2008 | Astronomy & Astrophysics | WOS:000260370500001 |
49 | How does foreign direct investment affect economic growth? | Universidad de Chile | 785 | 1998 | Business & Economics | WOS:000074767700006 |
50 | Phase III study of docetaxel and cisplatin plus fluorouracil compared with cisplatin and fluorouracil as first-line therapy for advanced gastric cancer: A report of the V325 study group | Fundacion Arturo Lopez Perez, Universidad de Chile. | 783 | 2006 | Oncology | WOS:000241825900009 |
Fuente consultada: http://apps.webofknowledge.com/summary.do?
Fecha consulta: 19 enero 2016